RTI Information
Budget and Programmes
2 | Budget and Programmes | |
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section4(1)(b)(xi)] | |
2.1.1 | Total Budget for the public authority | Please click for viewing the details of the Budget |
2.1.2 | Budget for each agency and plan & programmes | |
2.1.3 | Proposed expenditures | |
2.1.4 | Revised budget for each agency, if any | |
2.1.5 | Report on disbursements made and place where the related reports are available | Annual Accounts |
2.2 | Foreign and Domestic Tours [F. No. 1/8/2012- IR dt. 11.9.2012] | |
2.2.1 | Budget | Specific sub allocation in the budget is not allocated for Foreign and Domestic Tours |
2.2.2 | Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department (a) Places visited (b) The period of visit (c) The number of members in the official delegation (d) Expenditure on the visit | Please click here |
2.2.3 | Information related to procurements (a) Notice/tender enquires, and corrigenda if any thereon, (b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, (c) The works contracts concluded – in any such combination of the above-and, (d) The rate/ rates and the total amount at which such procurement or works contract is to be executed. | Please click here to view the details |
2.3 | Manner of Execution of Subsidy Programme [Section 4(i)(b)(xii)] | |
2.3.1 | Name of the programme of activity | Not Applicable |
2.3.2 | Objective of the programme | |
2.3.3 | Procedure to avail benefits | |
2.3.4 | Duration of the programme/ scheme | |
2.3.5 | Physical and financial targets of the programme | |
2.3.6 | Nature/ scale of subsidy /amount allotted | |
2.3.7 | Eligibility criteria for grant of subsidy | |
2.3.8 | Details of beneficiaries of subsidy programme (number, profile etc.) | |
2.4 | Discretionary and Non-discretionary Grants [F. No. 1/6/2011-IR dt. 15.04.2013] | |
2.4.1 |
Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions |
Not Applicable |
2.4.2 |
Annual accounts of all legal entities who are provided grants by public authorities |
Not Applicable |
2.5 | Particulars of Recipients of Concessions, Permits of Authorizations granted by the Public Authority [Section 4(1) (b) (xiii)] | |
2.5.1 | Concessions, permits or authorizations granted by public authority |
Subsidy in terms of waiver and concessions in tuition fees are being provided to the students from the reserved categories and the low-income group as per eligibility. Please click here to view the details. (2023-24) Please click here to view the details. (2022-23) |
2.5.2 | For each concession, permit or authorization granted - (a) Eligibility criteria, (b) Procedure for getting the concession/ grant and/ or permits of authorizations, (c) Name and address of the recipients given concessions/permits or authorizations, (d) Date of award of concessions/ permits of authorizations | |
2.6 | CAG & PAC Paras [F No. 1/6/2011- IR dt. 15.4.2013] | |
2.6.1 |
CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. |
Please click here |