- Completed Projects
- Pune Laboratory Completed Projects
- Hyderabad Laboratory Completed Projects
- Thrissur Laboratory Completed Projects
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
TH/SP/034 | Development of Supercapacitor and applications in electronic circuits | 22.18 |
TH/SP/033 | Development of transparent conducting oxides through solution processes for thin film electronics | 22.46 |
TH/SP/043 | Development of Graphene based Super capacitors for Energy Storage and Frequency Regulation in smart power grids | 25.00 |
TH/SP/037 | Preparation of carbon aerogels & development of aerocapacitor for Electronic applications | 244.43 |
TH/SP/030 | Development cum production and supply of Microwave substrates for 750 W solid state amplifiers | 196.00 |
TH/SP/047 | Development of graphene based transparent electrodes for thin film acoustic actuators and sensors | 20.15 |
TH/SP/050 | Development of graphene supercapacitors for power electronics | 80.11 |
TH/SP/039 | Development of light triggered graphene polymer nano-composite actuators | 19.47 |
TH/SP/053 | Development, production and supply of Microwave substrates | 212.53 |
TH/SP/044 Dr K V Baiju | Development of nanostructured titania photoanode for dye sensitised solar cell applications | 10.79 |
VK-1 |
Development and pilot production of Nano-PZT compositions and Piezoceramic components for Underwater SONAR Transducers, Ultrasonic cleaners, and Medical applications |
205.30 Lakhs |
TH/SP/042 | Development and pilot production of Nano- ZnO for electronics and deep-desulpharisation catalyst applications | 69.92 |
TH/SP/015 | Developement of BMT ceramics for space applications | 1340000 |
TH/SP/009 | Development of high permittivity polymer ceramic composite substrates for Microwave communication application | 1432875 |
TH/SP/011 | Development of temperature compensated high permitivity polyceramic laminates for Microwave substrate application | 1437833.00 |
TH/SP/019 | Development of polymer woven glass based low permitivity and low Microwave substrate | 943000.00 |
TH/SP/026 | Development of ultra low loss temperature stable composite substrates for high power Microwave amplifiers | 6748742.00 |
TH/TS/030 | Development,production and supply of Microwave substrates for high power Microwave amplifiers. | 21361402.00 |
TH/SP/041 | Development and pilot plant production of high permittivity and low loss ceramic fill PTFE substrates for Microwave circuit application | 234.58 |
TH/SP/048 | Development of low loss and medium permitivity composite dielectric for radial power combiners | 3667000 |
TH/SP/046 | DEV.OF TITANIA AEROGEL PHOTOANODE FOR DYE SENSITIZED SOLAR CELL | 44.50 LAKHS |
Th/SP/029 | Pilot plant production of 300Kg of phase pure Cristobalite for space applications | 61 Lakhs |
TH/SP/027 | Synthesis of Nano NTC Material and Development of Chip in Glass Fast Response Thermal Sensors | 323.62 lakhs |
TH/SP/039 |
Development of light triggered graphene/polymer nanocomposite actuator |
19.47 Lakhs |
TH/SP/043 | Dev. of Graphene based Supercapacitors for energy storage and frequency regulation in smart power grids | 25 Lakhs |
TH/SP/047 | Dev. of graphene based transparent electrodes for thin film acoustic actuators and sensor | 20.15 Lakhs |
TH/SP/050 | Dev. of graphene super capacitors for power electronics | 72.83 Lakhs |
TH/SP/020 | Dev. of Aerogel for button cell Supercapacitors | Rs. 20.27 Lakhs |
TH/SP/034 | Dev. of Supercapacitors for Applications in Electronic Circuits | Rs. 22.18 Lakhs |
TH/SP/035 | Dev. of Nanoparticles doped Aerogel based Hydrogen Storage Materials | Rs. 165.05 Lakhs |
TH/SP/037 | Dev. of Aerocapacitor for Electronic Applications | Rs. 244.30 Lakhs |
TH/SP/032 | Piezoelectric based Bimorph Mirror | 29 Lakhs |
TH/SP/038 | ML actuators for MEMS based micro valve | 108.26 |
TH/SP/048 | Development of low loss and medium permittivity composite dielectric for radial power combiners | 42.80 |
TH/SP/033 | Development of transparent conducting oxide through solution processes for thin film electronics | 19.96 Lakhs |
TH/SP/049 | Development of Thin Film Solar Cell with Earth abundant Kesterite Absorber | 45.83 Lakhs |
TH/SP/036 | Multilayer actuators for MEMS based micro valve | 57.37 |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
HD/SP/027 | Development of CdS/CdTe thin film solar cells by electrochemical technique using indigenously produced starting materials | 68.20 |
HD/SP/022 | Establishment of extended pilot plat facility at C-MET Hyderabad for preparation of 320 kg hafnium sponge | 2591.14 |
HD/SP/010 | Development of ultra high purity gallium for epitaxial electronic & optoelectronic applications | 28.40 |
HD/SP/035 | Silicon Carbide (SiC) single crystal bulk growth process development | 998.74 Lakh |
HD/SP/030 | Synthesis & photocatalytic activity of bulk & nanosized metal titanates | 25 Lakhs |
HD/SP/028 | Ultra-high purification and preparation of crystalline germanium for detector and optoelectronic applications. | 23.90 Lakhs |
CMET-HD/SP/026 | RoHS testing of mobile cellular phones in the Indian Market | 13.07 |
CMET-HD/SP/025 | Development of Ultra High Pure Gallium for epitaxial Electronics & opto-electronic application. | |
CMET-HD/SP/024 | Environmentally sound methods for recovery of metals from printed circuit boards (PCB’s) | 96.4 |
CMET-HD/SP/023 | R & D of new materials based on recycling of reactive and refractory metal scrap through electron beam method (Indo-Bulgarian Scientists exchange Program | 5.73 |
CMET-HD/SP/021 | Ultrahigh quality Silicon Carbide (SiC) single crystals by physical vapor transport (PVT) technique for advanced electronic devices. | |
CMET-HD/SP/020 | Design and development of controlled melting and freezing system for preparation of ultra pure crystalline materials for opto-electronics. | |
CMET-HD/SP/019 | Process technology development of ultra pure Cadmium for opto-electronic applications | |
CMET-HD/SP/018 | Establishment of testing facilities for the hazardous substances as per European Union (EU) Directive of Restricting the use of hazardous substances (RoHS) | |
CMET-HD/SP/017 | Microwave sintering of refractory metal and alloy powders and properties characterization | |
CMET-HD/SP/015 | Pre-production studies of Niobium & Hafnium for establishment of production plant | |
CMET-HD/SP/016 | Studies on the synthesis and phase transformation of FePt nano particles for Data Storage Applictions |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
HD/SP/022 | Establishment of extended pilot plat facility at C-MET Hyderabad for preparation of 320 kg hafnium sponge | 2591.14 |
PN/TS/011 | Study on synthesis of nano-aluminium powder by transferred Arc Thermal Plasma Technique | 9.97 |
PN/TS/007 | Accelerometer / gyro packages and mechanical components | 90.00 |
PN/SP/038 | Development of stable Pt and Ni doped nanostructured ternary semiconductor catalysts for solar hydrogen production by water splitting | 10.98 |
PN/SP/034 |
Hybrid Solar Cells based on Organic Polymers and Inorganic Nanoparticles |
100.00 |
PN/SP/029 | Q-Semiconductor -Glass-Nanocomposite for Optical and Energy ( Using Solar Light) applications. | 544.50 |
PN/SP/052 | Development of microwave substrates in LTCCCF | 32.26 |
PN/SP/036 | Hydrogen production using nanostructured Fe: TiO2 and N: TiO2 thin films and powders | 9.41 |
PN/SP/035 | Development of green low temperature firable thick film peizoresistive composite pastes for strain gauge applications | 48.35 |
PN/SP/040 | Development of prototype aprons, glass sheets and curtains from Lead free X-Ray absorbing materials | 112.58 |
PN/SP/039 | Development of optical isolators using quantum dots based photonic glasses | 156.08 |
PN/SP/043 | In-house development of photo-conducting paste (using semiconductor nanostructures) for exploration in photo patternable thick film technology for advanced optoelectronic applications | 90.00 |
PN/SP/044 | Development of the prototype photoreactor for the hydrogen production from H2S Under natural sunlight | 22.40 |
PN/SP/042 | Novel solar light driven bismuth sulphide quantum dot-glass nanocomposite photocatalyst for hydrogen generation. | 25.76 |
PN/SP/032 |
Development of Advanced processes in LTCC |
Rs 10,25,36,000 /- |
PN/SP/021 |
Development of multilayer LTCC substrates for Thin Film Gas Sensors |
Rs 42,68,751/- |
PN/SP/013 | Technology Demonstration of Multilayer LTCC Packages for MEMS application | Rs 5,25,90,000/- |
In-house development of photo-conducting paste (using semiconductor nanostructures) for exploration in photopatternable thick film technology for advanced optoelectronic applications |
In-house development of photo-conducting paste (using semiconductor nanostructures) for exploration in photopatternable thick film technology for advanced optoelectronic applications |
90 Lakhs |
Development of “Green” Low Temperature Fireable Thick Film Piezo-resistive composite pastes for Strain Gauge Applications |
Development of “Green” Low Temperature Fireable Thick Film Piezo-resistive composite pastes for Strain Gauge Applications |
48.35 |
Hybrid Solar Cells based on Organic Polymers and Inorganic Nanoparticles | Hybrid Solar Cells based on Organic Polymers and Inorganic Nano particles | 100 Lakhs |
PN/SP/053 | Efficient waste water treatment using novel catalyst | 4.91 Lakhs |
Development of optical fiber grade SiCl 4 | Development of optical fiber grade SiCl 4 | 16.74 Lakhs |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
HD/SP/022 | Establishment of extended pilot plat facility at C-MET Hyderabad for preparation of 320 kg hafnium sponge | 2591.14 |
PN/TS/011 | Study on synthesis of nano-aluminium powder by transferred Arc Thermal Plasma Technique | 9.97 |
PN/TS/007 | Accelerometer / gyro packages and mechanical components | 90.00 |
PN/SP/038 | Development of stable Pt and Ni doped nanostructured ternary semiconductor catalysts for solar hydrogen production by water splitting | 10.98 |
PN/SP/034 |
Hybrid Solar Cells based on Organic Polymers and Inorganic Nanoparticles |
100.00 |
PN/SP/029 | Q-Semiconductor -Glass-Nanocomposite for Optical and Energy ( Using Solar Light) applications. | 544.50 |
PN/SP/052 | Development of microwave substrates in LTCCCF | 32.26 |
PN/SP/036 | Hydrogen production using nanostructured Fe: TiO2 and N: TiO2 thin films and powders | 9.41 |
PN/SP/035 | Development of green low temperature firable thick film peizoresistive composite pastes for strain gauge applications | 48.35 |
PN/SP/040 | Development of prototype aprons, glass sheets and curtains from Lead free X-Ray absorbing materials | 112.58 |
PN/SP/039 | Development of optical isolators using quantum dots based photonic glasses | 156.08 |
PN/SP/043 | In-house development of photo-conducting paste (using semiconductor nanostructures) for exploration in photo patternable thick film technology for advanced optoelectronic applications | 90.00 |
PN/SP/044 | Development of the prototype photoreactor for the hydrogen production from H2S Under natural sunlight | 22.40 |
PN/SP/042 | Novel solar light driven bismuth sulphide quantum dot-glass nanocomposite photocatalyst for hydrogen generation. | 25.76 |
PN/SP/032 |
Development of Advanced processes in LTCC |
Rs 10,25,36,000 /- |
PN/SP/021 |
Development of multilayer LTCC substrates for Thin Film Gas Sensors |
Rs 42,68,751/- |
PN/SP/013 | Technology Demonstration of Multilayer LTCC Packages for MEMS application | Rs 5,25,90,000/- |
In-house development of photo-conducting paste (using semiconductor nanostructures) for exploration in photopatternable thick film technology for advanced optoelectronic applications |
In-house development of photo-conducting paste (using semiconductor nanostructures) for exploration in photopatternable thick film technology for advanced optoelectronic applications |
90 Lakhs |
Development of “Green” Low Temperature Fireable Thick Film Piezo-resistive composite pastes for Strain Gauge Applications |
Development of “Green” Low Temperature Fireable Thick Film Piezo-resistive composite pastes for Strain Gauge Applications |
48.35 |
Hybrid Solar Cells based on Organic Polymers and Inorganic Nanoparticles | Hybrid Solar Cells based on Organic Polymers and Inorganic Nano particles | 100 Lakhs |
PN/SP/053 | Efficient waste water treatment using novel catalyst | 4.91 Lakhs |
Development of optical fiber grade SiCl 4 | Development of optical fiber grade SiCl 4 | 16.74 Lakhs |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
HD/SP/027 | Development of CdS/CdTe thin film solar cells by electrochemical technique using indigenously produced starting materials | 68.20 |
HD/SP/022 | Establishment of extended pilot plat facility at C-MET Hyderabad for preparation of 320 kg hafnium sponge | 2591.14 |
HD/SP/010 | Development of ultra high purity gallium for epitaxial electronic & optoelectronic applications | 28.40 |
HD/SP/035 | Silicon Carbide (SiC) single crystal bulk growth process development | 998.74 Lakh |
HD/SP/030 | Synthesis & photocatalytic activity of bulk & nanosized metal titanates | 25 Lakhs |
HD/SP/028 | Ultra-high purification and preparation of crystalline germanium for detector and optoelectronic applications. | 23.90 Lakhs |
CMET-HD/SP/026 | RoHS testing of mobile cellular phones in the Indian Market | 13.07 |
CMET-HD/SP/025 | Development of Ultra High Pure Gallium for epitaxial Electronics & opto-electronic application. | |
CMET-HD/SP/024 | Environmentally sound methods for recovery of metals from printed circuit boards (PCB’s) | 96.4 |
CMET-HD/SP/023 | R & D of new materials based on recycling of reactive and refractory metal scrap through electron beam method (Indo-Bulgarian Scientists exchange Program | 5.73 |
CMET-HD/SP/021 | Ultrahigh quality Silicon Carbide (SiC) single crystals by physical vapor transport (PVT) technique for advanced electronic devices. | |
CMET-HD/SP/020 | Design and development of controlled melting and freezing system for preparation of ultra pure crystalline materials for opto-electronics. | |
CMET-HD/SP/019 | Process technology development of ultra pure Cadmium for opto-electronic applications | |
CMET-HD/SP/018 | Establishment of testing facilities for the hazardous substances as per European Union (EU) Directive of Restricting the use of hazardous substances (RoHS) | |
CMET-HD/SP/017 | Microwave sintering of refractory metal and alloy powders and properties characterization | |
CMET-HD/SP/015 | Pre-production studies of Niobium & Hafnium for establishment of production plant | |
CMET-HD/SP/016 | Studies on the synthesis and phase transformation of FePt nano particles for Data Storage Applictions |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
TH/SP/034 | Development of Supercapacitor and applications in electronic circuits | 22.18 |
TH/SP/033 | Development of transparent conducting oxides through solution processes for thin film electronics | 22.46 |
TH/SP/043 | Development of Graphene based Super capacitors for Energy Storage and Frequency Regulation in smart power grids | 25.00 |
TH/SP/037 | Preparation of carbon aerogels & development of aerocapacitor for Electronic applications | 244.43 |
TH/SP/030 | Development cum production and supply of Microwave substrates for 750 W solid state amplifiers | 196.00 |
TH/SP/047 | Development of graphene based transparent electrodes for thin film acoustic actuators and sensors | 20.15 |
TH/SP/050 | Development of graphene supercapacitors for power electronics | 80.11 |
TH/SP/039 | Development of light triggered graphene polymer nano-composite actuators | 19.47 |
TH/SP/053 | Development, production and supply of Microwave substrates | 212.53 |
TH/SP/044 Dr K V Baiju | Development of nanostructured titania photoanode for dye sensitised solar cell applications | 10.79 |
VK-1 |
Development and pilot production of Nano-PZT compositions and Piezoceramic components for Underwater SONAR Transducers, Ultrasonic cleaners, and Medical applications |
205.30 Lakhs |
TH/SP/042 | Development and pilot production of Nano- ZnO for electronics and deep-desulpharisation catalyst applications | 69.92 |
TH/SP/015 | Developement of BMT ceramics for space applications | 1340000 |
TH/SP/009 | Development of high permittivity polymer ceramic composite substrates for Microwave communication application | 1432875 |
TH/SP/011 | Development of temperature compensated high permitivity polyceramic laminates for Microwave substrate application | 1437833.00 |
TH/SP/019 | Development of polymer woven glass based low permitivity and low Microwave substrate | 943000.00 |
TH/SP/026 | Development of ultra low loss temperature stable composite substrates for high power Microwave amplifiers | 6748742.00 |
TH/TS/030 | Development,production and supply of Microwave substrates for high power Microwave amplifiers. | 21361402.00 |
TH/SP/041 | Development and pilot plant production of high permittivity and low loss ceramic fill PTFE substrates for Microwave circuit application | 234.58 |
TH/SP/048 | Development of low loss and medium permitivity composite dielectric for radial power combiners | 3667000 |
TH/SP/046 | DEV.OF TITANIA AEROGEL PHOTOANODE FOR DYE SENSITIZED SOLAR CELL | 44.50 LAKHS |
Th/SP/029 | Pilot plant production of 300Kg of phase pure Cristobalite for space applications | 61 Lakhs |
TH/SP/027 | Synthesis of Nano NTC Material and Development of Chip in Glass Fast Response Thermal Sensors | 323.62 lakhs |
TH/SP/039 |
Development of light triggered graphene/polymer nanocomposite actuator |
19.47 Lakhs |
TH/SP/043 | Dev. of Graphene based Supercapacitors for energy storage and frequency regulation in smart power grids | 25 Lakhs |
TH/SP/047 | Dev. of graphene based transparent electrodes for thin film acoustic actuators and sensor | 20.15 Lakhs |
TH/SP/050 | Dev. of graphene super capacitors for power electronics | 72.83 Lakhs |
TH/SP/020 | Dev. of Aerogel for button cell Supercapacitors | Rs. 20.27 Lakhs |
TH/SP/034 | Dev. of Supercapacitors for Applications in Electronic Circuits | Rs. 22.18 Lakhs |
TH/SP/035 | Dev. of Nanoparticles doped Aerogel based Hydrogen Storage Materials | Rs. 165.05 Lakhs |
TH/SP/037 | Dev. of Aerocapacitor for Electronic Applications | Rs. 244.30 Lakhs |
TH/SP/032 | Piezoelectric based Bimorph Mirror | 29 Lakhs |
TH/SP/038 | ML actuators for MEMS based micro valve | 108.26 |
TH/SP/048 | Development of low loss and medium permittivity composite dielectric for radial power combiners | 42.80 |
TH/SP/033 | Development of transparent conducting oxide through solution processes for thin film electronics | 19.96 Lakhs |
TH/SP/049 | Development of Thin Film Solar Cell with Earth abundant Kesterite Absorber | 45.83 Lakhs |
TH/SP/036 | Multilayer actuators for MEMS based micro valve | 57.37 |