| Emp ID | NAME | Designation | Photo |
|---|---|---|---|
| 2066 | Dr. R. RATHEESH | Director General | |
| 1183 | Dr.S.B.RANE | Program Coordinator (Additional Charge), Scientist F | |
| 2059 | Dr. SANDEEP MAHAJAN | Registrar (Acting), Scientitst E | |
| Emp ID | NAME | Designation | Photo |
|---|---|---|---|
| 1394 | Mr. PRITAM SAHA | Sr. Finance Officer | |
| 1120 | Mr.B.A.GHANEKAR | OA-I | |
| 1118 | Mr.V.N.SHETE | OA-II | |
| 1117 | Mrs.A.P.PADALIKAR | OA-II | |
| 1168 | Mrs.A.C.BELHE | OA-II | |
| Emp ID | NAME | Designation | Photo |
|---|---|---|---|
| 1201 | Dr.M.V.KULKARNI | Centre Head Pune, Scientist F | |
| 1183 | Dr.S.B.RANE | Program Coordinator (Additional Charge), Scientist F | |
| 1182 | Dr.Mrs.V.B.RAUT | Scientitst E | |
| 1193 | Dr.Mrs.SHANY JOSEPH | Scientitst E | |
| 1190 | Dr.P.V.ADHYAPAK | Scientist D | |
| 1108 | Mr.R.MARIMUTHU | Scientist D | |
| 3188 | Dr. RAMACHNDRA S. KALUBARME | Incharge Admin, Scientist D | |
| 1336 | Dr.R.R.HAWALDAR | Scientist D | |
| 1508 | Dr NAGESHWAR D KHUPSE | Scientist D | |
| 1277 | Dr.S.S.ARBUJ | Scientist C | |
| 1291 | Dr.M.D.SHINDE | Scientist C | |
| 1330 | Dr.R.P.PANMAND | Scientist C | |
| 1290 | Dr.G.G.UMARJI | Scientist B | |
| 1469 | Dr. R.V. KASHID | Scientist B | |
| 1170 | Dr.Smt.V.D.GIRAMKAR | ST - VI | |
| 1186 | Dr.J.D.AMBEKAR | ST - VI | |
| 1185 | Mrs. R.S. DAMKALE | ST - VI | |
| 1144 | Mr.B.S.JADHAV | ST - VI | |
| 1205 | Dr. .S.D. NAIK | ST - V | |
| 1339 | Mr.S.B.KARPE | ST - IV | |
| 1331 | Ms.S.A.MAHAPURE | ST - IV | |
| 1341 | Mr.JANARDHAN RAO G. | ST - IV | |
| 1471 | Ms. R.S. BALLAL | ST - III | |
| Emp ID | NAME | Designation | Photo |
|---|---|---|---|
| 1143 | Mr.R.M.DAMKALE | OA-III | |
| 1209 | Mr.S.M.PARSANKAR | OA-III | |
| 1345 | Mr.V.R.KONDHALKAR | Office Clerk | |
| 1346 | Mr.R.S.BAGAD | Office Clerk | |
| Emp ID | NAME | Designation | Photo |
|---|---|---|---|
| 2054 | Dr.S. RAJESH KUMAR | Centre Head Hyderabad, Scientist F | |
| 2053 | Dr.RAGHU C REDDY | Scientist F | |
| 2049 | Dr.Y. PURUSHOTHAM | Scientist F | |
| 2050 | Dr.U. RAMBABU | Scientitst E | |
| 2059 | Dr. SANDEEP MAHAJAN | Registrar (Acting), Scientitst E | |
| 2069 | Dr. AJAY KAUSHAL (Working in C-MET, Hyderabad) | Scientist D | |
| 2067 | Dr. AKSHDEEP SHARMA | Scientist D | |
| 2043 | Mrs.K.BHARATHI | Scientist C | |
| 2071 | Dr. NARENDAR NASANI (Temporarily working at Hyderabad Lab.) | Scientist C | |
| 2058 | Dr. M.V. ROKADE | Scientist B | |
| 2034 | Mr.CH. SUDHEER | ST - VI | |
| 2040 | Mr. M. RAMANAJI | ST - VI | |
| 2015 | Mr.K. BALARAJU | ST - VI | |
| 2060 | Mr.BHUKYA MAHENDER | ST - VI | |
| 2072 | SRIMAN NARAYANA TADKA | ST - VI | |
| 2063 | Mr. P.P. SRINIVASA KUMAR | ST - V | |
| 2064 | Mr. C. KISHORE | ST - V | |
| 2065 | Mr. MOWLALI SHAIK | ST - V | |
| 2019 | Mr. ANGAD CHOUDARY | ST - IV | |
| 2062 | Dr. RAMASWAMY KADARI | ST - IV | |
| Emp ID | NAME | Designation | Photo |
|---|---|---|---|
| 2055 | Mr.G.K. VENKATESAN | Administrative Officer | |
| 2039 | Mr.V. NAGESWARA RAO | Finance Officer | |
| 2021 | Mrs.A. KAUSALYA | OA-II | |
| 2070 | Mr. T. AVINASH | OA-II | |
| 2025 | Mr.ALUVALA SAHADEV | OA-III | |
| 2052 | Mr.K. V. S. KRISHNA PRASAD | OA-III | |
| 2061 | Mr. ASHWANI KUMAR TIWARI | Office Clerk | |
| 2023 | Mr.LAKSHMAN | SM - I | |
| 2013 | Mrs.K. PADMA | SM - I | |
| Emp ID | NAME | Designation | Photo |
|---|---|---|---|
| 2049 | Dr.Y. PURUSHOTHAM | Centre Head Thrissur, Scientist F | |
| 3148 | Dr. S SANKARA NARAYANAN POTTY | Scientitst E | |
| 3185 | Dr.A SEEMA | Scientitst E | |
| 3175 | Dr. STANLY JACOB K | Scientist D | |
| 3176 | Dr. RADHIKA T | Scientist D | |
| 1396 | Dr. A. ARUL KASHMIR | Scientist D | |
| 3186 | Dr. KARTHIK T | Scientist D | |
| 3195 | Dr. DIGAMBAR Y. NADARGI | Scientist D | |
| 3172 | M N MURALIDHARAN | Scientist C | |
| 3193 | Dr. RAPAKA S CHANDRA BOSE | Scientist B | |
| 3183 | ABHISEK CHOUDHARY | Scientist B | |
| 3165 | RANI PANICKER N | Scientist B | |
| 3196 | Dr. BHAGYASHRI BHANGARE KISAN | Scientist B | |
| 3162 | VASANTHAKUMARI K G | ST - VI | |
| 3122 | E K SUNNY | ST - VI | |
| 3121 | PRIYADARSINI V | ST - VI | |
| 3130 | K SIVANANDAN | ST - V | |
| 3146 | I PACKIASELVAM | ST - V | |
| 3184 | Mr.R. SRIDHARKRISHNA | ST - IV | |
| 3194 | PRAVIN SADASHIV KADHANE | Scientific Assistant - IV | |
| 3179 | N S ARUN | ST - IV | |
| 3173 | S SUSANTH | ST - III | |
| 3192 | MUHAMMED SHAFI S | Scientific Assistant - III | |
| Emp ID | NAME | Designation | Photo |
|---|---|---|---|
| 3169 | ANILKUMAR T K | Administrative Officer | |
| 3138 | T PARAMASIVAN | SA-VI | |
| 3163 | S R DEEPIKA | SSA - V | |
| 3164 | K N INDIRA | SSA - V | |
| 3189 | KARTHIK KRISHNA PRASAD | Office Clerk SA - III | |
| 3117 | M B KRISHNADAS | SA - II | |
| 3174 | M P BINDUMOL | SA-IV | |
| 3137 | V M SIVARAMAN | SA - II | |

