Head Quarters
Emp ID | NAME | Designation | Basic Pay | Gross Salary |
---|---|---|---|---|
341565 | Shri. MAGESH ETHIRAJAN | Director General (Additional Charge) | 360000 | |
1183 | Dr.S.B.RANE | Program Coordinator (Additional Charge), Scientist F | Rs.134500 | 244289 |
Emp ID | NAME | Designation | Basic Pay | Gross Salary |
---|---|---|---|---|
Shri. JAGADEESH KUMAR R S | Registrar (Additional Charge) | |||
1394 | Mr. PRITAM SAHA | Sr. Finance Officer | Rs.67700 | 120074 |
1120 | Mr.B.A.GHANEKAR | OA-I | Rs.60400 | 104146 |
1118 | Mr.V.N.SHETE | OA-II | Rs.60400 | 104146 |
1117 | Mrs.A.P.PADALIKAR | OA-II | Rs.58600 | 101273 |
1168 | Mrs.A.C.BELHE | OA-II | Rs.58600 | 101273 |
1123 | Mr.Y.S.MADKE | SA - II | Rs.36400 | 64769 |
Pune Laboratory
Emp ID | NAME | Designation | Basic Pay | Gross Salary |
---|---|---|---|---|
1201 | Dr.M.V.KULKARNI | Centre Head Pune, Scientist F | Rs.134500 | 244289 |
1183 | Dr.S.B.RANE | Program Coordinator (Additional Charge), Scientist F | Rs.134500 | 244289 |
1182 | Dr.Mrs.V.B.RAUT | Scientitst E | Rs.126800 | 230938 |
1193 | Dr.Mrs.SHANY JOSEPH | Scientitst E | Rs.88700 | 218263 |
1190 | Dr.P.V.ADHYAPAK | Scientist D | Rs.83600 | 155733 |
1108 | Mr.R.MARIMUTHU | Scientist D | Rs.88700 | 164690 |
3188 | Dr. RAMACHNDRA S. KALUBARME | Incharge Admin, Scientist D | Rs.78600 | 147452 |
1336 | Dr.R.R.HAWALDAR | Scientist D | Rs.76200 | 147452 |
1508 | Dr NAGESHWAR D KHUPSE | Scientist D | Rs.78800 | 143396 |
1277 | Dr.S.S.ARBUJ | Scientist C | Rs.59500 | 124637 |
1291 | Dr.M.D.SHINDE | Scientist C | Rs.57800 | 110779 |
1330 | Dr.R.P.PANMAND | Scientist C | Rs.69700 | 110768 |
1290 | Dr.G.G.UMARJI | Scientist B | Rs.57800 | 110779 |
1469 | Dr. R.V. KASHID | Scientist B | Rs.57800 | 107906 |
1170 | Dr.Smt.V.D.GIRAMKAR | ST - VI | Rs.60400 | 120412 |
1186 | Dr.J.D.AMBEKAR | ST - VI | Rs.58600 | 107188 |
1185 | Mrs. R.S. DAMKALE | ST - VI | Rs.58600 | 107188 |
1144 | Mr.B.S.JADHAV | ST - V | Rs.56900 | 104146 |
1205 | Dr. .S.D. NAIK | ST - V | Rs.55200 | 101273 |
1339 | Mr.S.B.KARPE | ST - IV | Rs.38700 | 77655 |
1331 | Ms.S.A.MAHAPURE | ST - IV | Rs.38700 | 72543 |
1471 | Ms. R.S. BALLAL | ST - III | Rs.33000 | 55981 |
1341 | Mr.JANARDHAN RAO G. | ST - III | Rs.33900 | 64093 |
Emp ID | NAME | Designation | Basic Pay | Gross Salary |
---|---|---|---|---|
1143 | Mr.R.M.DAMKALE | OA-III | Rs.49000 | 120412 |
1209 | Mr.S.M.PARSANKAR | OA-III | Rs.39200 | 73388 |
1345 | Mr.V.R.KONDHALKAR | Office Clerk | Rs.25200 | 50404 |
1346 | Mr.R.S.BAGAD | Office Clerk | Rs.25200 | 50404 |
1146 | Mr.C.N.CHAVAN | SA - I | Rs.36400 | 68487 |
Hyderabad Laboratory
Emp ID | NAME | Designation | Basic Pay | Gross Salary |
---|---|---|---|---|
2066 | Dr. R. RATHEESH | Director | Rs.156600 | 295786 |
2054 | Dr.S. RAJESH KUMAR | Centre Head Thrissur, Scientist F | Rs.142700 | 279756 |
2053 | Dr.RAGHU C REDDY | Scientist F | Rs.138500 | 271823 |
2049 | Dr.Y. PURUSHOTHAM | Scientist F | Rs.138500 | 271823 |
2050 | Dr.U. RAMBABU | Scientitst E | Rs.134500 | 264268 |
2059 | Dr. SANDEEP MAHAJAN | Scientitst E | Rs.126800 | 249724 |
2069 | Dr. AJAY KAUSHAL (Working in C-MET, Hyderabad) | Scientist D | Rs.81200 | 163595 |
2067 | Dr. AKSHDEEP SHARMA | Scientist D | Rs.81200 | 163595 |
2043 | Mrs.K.BHARATHI | Scientist C | Rs.105600 | 209681 |
2071 | Dr. NARENDAR NASANI (Temporarily working at Hyderabad Lab.) | Scientist C | Rs.69700 | 141873 |
2058 | Dr. M.V. ROKADE | Scientist B | Rs.58000 | 129998 |
2034 | Mr.CH. SUDHEER | ST - VI | Rs.73400 | 148862 |
2040 | Mr. M. RAMANAJI | ST - VI | Rs.69200 | 140929 |
2015 | Mr.K. BALARAJU | ST - VI | Rs.60400 | 119196 |
2060 | Mr.BHUKYA MAHENDER | ST - VI | Rs.52000 | 103330 |
2072 | SRIMAN NARAYANA TADKA | ST - VI | Rs.50500 | 100496 |
2019 | Mr. ANGAD CHOUDARY | ST - IV | Rs.56900 | 112585 |
2063 | Mr. P.P. SRINIVASA KUMAR | ST - IV | Rs.41100 | 82742 |
2064 | Mr. C. KISHORE | ST - IV | Rs.41100 | 82742 |
2065 | Mr. MOWLALI SHAIK | ST - IV | Rs.41100 | 82742 |
2062 | Dr. RAMASWAMY KADARI | ST - III | Rs.35900 | 72920 |
Emp ID | NAME | Designation | Basic Pay | Gross Salary |
---|---|---|---|---|
2055 | Mr.G.K. VENKATESAN | Administrative Officer | Rs.96600 | 192682 |
2039 | Mr.V. NAGESWARA RAO | Finance Officer | Rs.65000 | 132996 |
2011 | Mrs.A. LAKSHMI VASUDHA | OA-I | Rs.72100 | 141294 |
2021 | Mrs.A. KAUSALYA | OA-II | Rs.66000 | 129773 |
2070 | Mr. T. AVINASH | OA-II | Rs.30100 | 61965 |
2025 | Mr.ALUVALA SAHADEV | OA-III | Rs.66000 | 129773 |
2052 | Mr.K. V. S. KRISHNA PRASAD | OA-III | Rs.42800 | 85953 |
2061 | Mr. ASHWANI KUMAR TIWARI | Office Clerk | Rs.27600 | 57243 |
2023 | Mr.LAKSHMAN | SM - I | Rs.38600 | 78020 |
2013 | Mrs.K. PADMA | SM - I | Rs.37200 | 75375 |
Thrissur Laboratory
Emp ID | NAME | Designation | Basic Pay | Gross Salary |
---|---|---|---|---|
2054 | Dr.S. RAJESH KUMAR | Centre Head Thrissur, Scientist F | Rs.142700 | 279756 |
3148 | Dr. S SANKARA NARAYANAN POTTY | Scientitst E | Rs.126800 | 197560 |
3185 | Dr.A SEEMA | Scientitst E | Rs.126800 | 197560 |
3175 | Dr. STANLY JACOB K | Scientist D | Rs.83600 | 197560 |
3176 | Dr. RADHIKA T | Scientist D | Rs.86100 | 135696 |
1396 | Dr. A. ARUL KASHMIR | Scientist D | Rs.81200 | 128248 |
3186 | Dr. KARTHIK T | Scientist D | Rs.81200 | 128248 |
3195 | Dr. DIGAMBAR Y. NADARGI | Scientist D | ||
3172 | M N MURALIDHARAN | Scientist C | Rs.59500 | 95264 |
3183 | ABHISEK CHOUDHARY | Scientist B | Rs.57800 | 92680 |
3193 | Dr. RAPAKA S CHANDRA BOSE | Scientist B | Rs.57800 | 92680 |
3165 | RANI PANICKER N | Scientist B | Rs.67000 | 106664 |
3196 | Dr. BHAGYASHRI BHANGARE KISAN | Scientist B | ||
3162 | VASANTHAKUMARI K G | ST - VI | Rs.69200 | 110008 |
3122 | E K SUNNY | ST - VI | Rs.67200 | 106968 |
3121 | PRIYADARSINI V | ST - VI | Rs.65200 | 103928 |
3130 | K SIVANANDAN | ST - V | Rs.62200 | 96956 |
3146 | I PACKIASELVAM | ST - V | Rs.56900 | 88900 |
3184 | Mr.R. SRIDHARKRISHNA | ST - IV | Rs.39900 | 63060 |
3194 | PRAVIN SADASHIV KADHANE | Scientific Assistant - IV | Rs.36500 | 57892 |
3179 | N S ARUN | ST - IV | Rs.35900 | 56980 |
3173 | S SUSANTH | ST - III | Rs.33900 | 53940 |
3192 | MUHAMMED SHAFI S | Scientific Assistant - III | Rs.30100 | 48164 |
Emp ID | NAME | Designation | Basic Pay | Gross Salary |
---|---|---|---|---|
3169 | ANILKUMAR T K | Administrative Officer | Rs.88400 | 139192 |
3138 | T PARAMASIVAN | SA-VI | Rs.55200 | 86316 |
3164 | K N INDIRA | SSA - V | Rs.41600 | 65644 |
3163 | S R DEEPIKA | SSA - V | Rs.41600 | 65644 |
3189 | KARTHIK KRISHNA PRASAD | Office Clerk SA - III | Rs.25500 | 41172 |
3117 | M B KRISHNADAS | SA - II | Rs.38600 | 61084 |
3174 | M P BINDUMOL | SA-IV | Rs.32300 | 53920 |
3137 | V M SIVARAMAN | SA - II | Rs.37200 | 58956 |