- Ongoing Projects
- Pune Laboratory Ongoing Projects
- Hyderabad Laboratory Ongoing Projects
- Thrissur Laboratory Ongoing Projects
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
TH/SP/058 | Magneto-dielectric substrates for miniaturized antenna application | |
TH/SP/051 | Dev. of thermal sensor based monitoring system for the early detection and screening of Breast Cancer | 342.06 Lakhs |
TH/SP/056 | Dev. of Supercapacitor based Powerpacks for Applications in Power Electronics | Rs. 190.61 Lakhs |
TH/SP/054 | Dev. & Setting-up of pilot scale production of Aerogel Supercapacitor for electronics applications | Rs. 22.10 Crore |
TH/SP/057 | Textured PMN-PT based Piezoceramics | 26 Lakhs |
TH/SP/055 | Al internal electrode based ULTCC for Microwave Electronic Packaging | 25 Lakhs |
TH/SP/053 | Development and supply of microwave substrates for 750 W solid state amplifier | 196 lakhs |
TH/SP/052 | Transition metals doped Nano TiO2 for Photocatalytic Hydrogen Generation | 25 Lakhs |
TH/SP/045 | Development of LTCC for general Purpose Applications | 37 Lakhs |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
PN/TS/015 | Development of microcrystalline silver powder for photovoltaic cells and EMI shielding applications | |
PN/SP/060 | Development of electroplated binery and ternary Sn-Ag-Cu based lead free solder alloy for PCB application | |
PN/SP/058 | Synthesis and characterization of conducting polymer/ nanostructured WO3 hybrid for low temperature NOx detection | |
PN/SP/057 | Development of PdTe nanostructured powder for thermoelectric application | 19 Lakhs |
Synthesis of Transition Metal Doped Hollow Glass Microspheres for Hydrogen Storage Applications |
Synthesis of Transition Metal Doped Hollow Glass Microspheres for Hydrogen Storage Applications |
53 Lakhs |
PN/SP/059 | Proof of concept development of photo patternable thick film thermistor composite materials for temperatures sensor applications | 64.62 |
PN/TS/014 | Development of pressure sensors in LTCC | 35.83 Lakhs |
PN/SP/049 | Development of active materials (cathode and anode) for high energy density lithium-ion cell/ battery with fabrication of prototype cell | 498.05 Lakhs |
PN/SP/051 | Development of visible light active titanium oxynitride and tantalum oxynitride photo catalysts for H2O Splitting | 44.03 Lakhs |
PN/SP/054 | Prototype development of fuel cell using nano functional materials | 31.68 |
PN/TS/013 | Development of magnetic coil based induction sensors | 127 Lakhs |
PN/SP/045 | Development of LTCC materials for general purpose applications | 441.538 |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
HD/SP/038 | Development of ultra high pure Zinc for detector applications | 32.44 Lakhs |
HD/SP/037 | Recycling of scrap Germanium to ultra high pure Germanium | 122.77 Lakhs |
HD/SP/034 | Ru(II) & Ir(III) polypyridine dyads complexes with long-lived 3IL excited state as photosensitizers for visible light switches photocatalytic applications | 37 Lakhs |
HD/SP/032 | Environmentally Sound Methods for Recovery of metals from PCBs – Phase – II. | 1126.80 Lakhs |
HD/SP/031 | Design & Development of Crystal Growth System for Preparation of high pure gallium nitride for light emitting diode (LED) and other related optoelectronic applicaions | 67.88 Lakhs |
HD/SP/033 | Development of ultra purification process for high scale production of 7N grade Cadmium & Tellurium | 76.93 Lakhs |
HD/SP/029 | Sustainability and up-gradation of Government owned RoHS testing laboratory. | 467.42 Lakhs |
HD/SP/022 | Continue Preparation of Hafnium Sponge: Establishment of extended pilot plant facility for preparation of 320 kg per annum Hafnium sponge | 2591.14 lakhs |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
TH/SP/058 | Magneto-dielectric substrates for miniaturized antenna application | |
TH/SP/051 | Dev. of thermal sensor based monitoring system for the early detection and screening of Breast Cancer | 342.06 Lakhs |
TH/SP/056 | Dev. of Supercapacitor based Powerpacks for Applications in Power Electronics | Rs. 190.61 Lakhs |
TH/SP/054 | Dev. & Setting-up of pilot scale production of Aerogel Supercapacitor for electronics applications | Rs. 22.10 Crore |
TH/SP/057 | Textured PMN-PT based Piezoceramics | 26 Lakhs |
TH/SP/055 | Al internal electrode based ULTCC for Microwave Electronic Packaging | 25 Lakhs |
TH/SP/053 | Development and supply of microwave substrates for 750 W solid state amplifier | 196 lakhs |
TH/SP/052 | Transition metals doped Nano TiO2 for Photocatalytic Hydrogen Generation | 25 Lakhs |
TH/SP/045 | Development of LTCC for general Purpose Applications | 37 Lakhs |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
PN/TS/015 | Development of microcrystalline silver powder for photovoltaic cells and EMI shielding applications | |
PN/SP/060 | Development of electroplated binery and ternary Sn-Ag-Cu based lead free solder alloy for PCB application | |
PN/SP/058 | Synthesis and characterization of conducting polymer/ nanostructured WO3 hybrid for low temperature NOx detection | |
PN/SP/057 | Development of PdTe nanostructured powder for thermoelectric application | 19 Lakhs |
Synthesis of Transition Metal Doped Hollow Glass Microspheres for Hydrogen Storage Applications |
Synthesis of Transition Metal Doped Hollow Glass Microspheres for Hydrogen Storage Applications |
53 Lakhs |
PN/SP/059 | Proof of concept development of photo patternable thick film thermistor composite materials for temperatures sensor applications | 64.62 |
PN/TS/014 | Development of pressure sensors in LTCC | 35.83 Lakhs |
PN/SP/049 | Development of active materials (cathode and anode) for high energy density lithium-ion cell/ battery with fabrication of prototype cell | 498.05 Lakhs |
PN/SP/051 | Development of visible light active titanium oxynitride and tantalum oxynitride photo catalysts for H2O Splitting | 44.03 Lakhs |
PN/SP/054 | Prototype development of fuel cell using nano functional materials | 31.68 |
PN/TS/013 | Development of magnetic coil based induction sensors | 127 Lakhs |
PN/SP/045 | Development of LTCC materials for general purpose applications | 441.538 |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
HD/SP/038 | Development of ultra high pure Zinc for detector applications | 32.44 Lakhs |
HD/SP/037 | Recycling of scrap Germanium to ultra high pure Germanium | 122.77 Lakhs |
HD/SP/034 | Ru(II) & Ir(III) polypyridine dyads complexes with long-lived 3IL excited state as photosensitizers for visible light switches photocatalytic applications | 37 Lakhs |
HD/SP/032 | Environmentally Sound Methods for Recovery of metals from PCBs – Phase – II. | 1126.80 Lakhs |
HD/SP/031 | Design & Development of Crystal Growth System for Preparation of high pure gallium nitride for light emitting diode (LED) and other related optoelectronic applicaions | 67.88 Lakhs |
HD/SP/033 | Development of ultra purification process for high scale production of 7N grade Cadmium & Tellurium | 76.93 Lakhs |
HD/SP/029 | Sustainability and up-gradation of Government owned RoHS testing laboratory. | 467.42 Lakhs |
HD/SP/022 | Continue Preparation of Hafnium Sponge: Establishment of extended pilot plant facility for preparation of 320 kg per annum Hafnium sponge | 2591.14 lakhs |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
HD/SP/038 | Development of ultra high pure Zinc for detector applications | 32.44 Lakhs |
HD/SP/037 | Recycling of scrap Germanium to ultra high pure Germanium | 122.77 Lakhs |
HD/SP/034 | Ru(II) & Ir(III) polypyridine dyads complexes with long-lived 3IL excited state as photosensitizers for visible light switches photocatalytic applications | 37 Lakhs |
HD/SP/032 | Environmentally Sound Methods for Recovery of metals from PCBs – Phase – II. | 1126.80 Lakhs |
HD/SP/031 | Design & Development of Crystal Growth System for Preparation of high pure gallium nitride for light emitting diode (LED) and other related optoelectronic applicaions | 67.88 Lakhs |
HD/SP/033 | Development of ultra purification process for high scale production of 7N grade Cadmium & Tellurium | 76.93 Lakhs |
HD/SP/029 | Sustainability and up-gradation of Government owned RoHS testing laboratory. | 467.42 Lakhs |
HD/SP/022 | Continue Preparation of Hafnium Sponge: Establishment of extended pilot plant facility for preparation of 320 kg per annum Hafnium sponge | 2591.14 lakhs |
Project Code | Project Name | Project Cost (in Lakhs) |
---|---|---|
TH/SP/058 | Magneto-dielectric substrates for miniaturized antenna application | |
TH/SP/051 | Dev. of thermal sensor based monitoring system for the early detection and screening of Breast Cancer | 342.06 Lakhs |
TH/SP/056 | Dev. of Supercapacitor based Powerpacks for Applications in Power Electronics | Rs. 190.61 Lakhs |
TH/SP/054 | Dev. & Setting-up of pilot scale production of Aerogel Supercapacitor for electronics applications | Rs. 22.10 Crore |
TH/SP/057 | Textured PMN-PT based Piezoceramics | 26 Lakhs |
TH/SP/055 | Al internal electrode based ULTCC for Microwave Electronic Packaging | 25 Lakhs |
TH/SP/053 | Development and supply of microwave substrates for 750 W solid state amplifier | 196 lakhs |
TH/SP/052 | Transition metals doped Nano TiO2 for Photocatalytic Hydrogen Generation | 25 Lakhs |
TH/SP/045 | Development of LTCC for general Purpose Applications | 37 Lakhs |